|
2007-2008 LEGISLATIVE SESSION |
||||
|
|
|
AIR |
|
|
|
BILL |
AUTHOR |
TOPIC |
ACTION |
STATUS |
| AB 99 | Feuer | Vehicular air pollution control: Clean alternative fuels | Assembly 2 Year | |
| AB 118 | Nunez | Alternative fuels: funding | Senate Appropriations | |
| AB 233 | Jones | Air pollution: Children's Breathing Rights Act: Penalties. | Senate Appropriations | |
| AB 255 | De Leon | Air Pollution: Clean Air and Energy Independence Fund: smog abatement fee | Watch | Assembly 2 Year |
| AB 294 | Adams | Air pollution: manganese particulate matter | Senate Appropriations | |
| AB 493 | Ruskin | Motor vehicle greenhouse gas emissions | Oppose | Assembly Appropriations |
| AB 575 | Arambula | Highway Safety Traffic Reduction, Air Quality | Support | Assembly 2 Year |
| AB 630 | Price | Air emissions standards : EPA waiver | Assembly 2 Year | |
| AB 657 | Jeffries | Greenhouse gas emissions | Assembly 2 Year | |
| AB 712 | De Leon | Carl Moyer Program | Senate Appropriations | |
| AB 747 | Levine | Greenhouse gas emissions: fuel standard | Assembly 2 Year | |
| AB 934 | Duvall | ARB: air districts: mobile non vehicular regulators | Assembly 2 Year | |
| AB 995 | Nava | Ports: Air Quality Improvement Account | Senate Appropriations | |
| AB 1119 | Fuller | Air pollution: districts: funds | Senate Environmental Quality | |
| AB 1209 | Karnette | ARB: bond allocation criteria | Senate Appropriations | |
| AB 1488 | Mendoza | Air pollution: smog check program: lightweight diesel vehicles | Senate Appropriations | |
| SB 210 | Kehoe | Greenhouse gas emissions: fuel standard | Senate Transportation & Housing, Enviro Quality | |
| SB 240 | Florez | SJVUAPCD: | Oppose | Assembly Appropriations |
| SB 247 | Ashburn | Greenhouse Gas emissions | Senate 2 Year | |
| SB 326 | Aanestad | Water resources | Senate 2 Year | |
| SB 517 | Maldonado | Agriculture | Support | Senate 2 Year |
| SB 719 | Machado | SJVUAPCD: Governing Board Membership | Oppose | Assembly Appropriations |
| SB 974 | Lowenthal | Ports: environmental mitigation: regulatory fee | Oppose | Assembly Appropriations |
| SB 1028 | Padilla | State Air Resources Board: regulations: ambient air quality standards | Oppose | Assembly Appropriations |
|
|
||||
|
|
|
COTTON / GENERAL AG | ||
|
BILL |
AUTHOR |
TOPIC |
ACTION |
STATUS |
| AB 541 | Huffman | Liability: Genetically Engineered plants | Oppose | Assembly 2 Year |
| AB 660 | Galgiani | Agricultural industry | Assembly 2 Year | |
| AB 706 | Leno | Fire Retardants: toxic effects (bedding bill) | Watch | Senate Appropriations |
| AB 936 | Pereta | Workers' compensation: permanent disability schedule | Oppose | Assembly Inactive File |
|
|
ENERGY/UTILITIES |
|
|
|
BILL |
AUTHOR |
TOPIC |
ACTION |
STATUS |
| AB 1083 | Huffman | Income and Corporations taxes: credit: sale of biodiesel fuel | Assembly 2 Year | |
| AB 1223 | Arambula | Public utilities: net energy metering | Support | Senate Energy, Utility & Communications |
| SB 70 | Florez | Biodiesel | Assembly Appropriations | |
| SB 71 | Florez | Alternative fuels: biodiesel | Senate 2 Year | |
| SB 73 | Florez | Income & corporation taxes: credit: biodiesel fuel | Support | Senate 2 Year |
| SB 74 | Florez | Sales and use tax: exemptions: equipment: fuel: income & corporation taxes: credits: biodiesel | Support | Senate 2 Year |
| SB 75 | Florez | Alternative fuels: biodiesel | Senate 2 Year | |
| SB 140 | Kehoe | Vehicular air pollution: renewable diesel fuel. | Watch | Assembly Appropriations |
| Greenhouse gas emissions: fuel standard | Assembly Appropriations | |||
| Vehicular air pollution control: clean alternative fuels | Assembly Transportation | |||
|
|
ENVIRONMENTAL |
|
|
|
BILL |
AUTHOR |
TOPIC |
ACTION |
STATUS |
| Greenhouse gases: market-based compliance mechanisms | Assembly 2 Year | |||
| AB 109 | Nunez | California Global Warming Solutions Act of 2006: annual report | Senate Appropriations | |
| AB 242 | Blakeslee | Energy policy: emissions of greenhouse gasses: reduction | Assembly 2 Year | |
| AB 518 | Mendoza | Hazardous Materials: aboveground tanks | Watch | Assembly 2 Year |
| AB 1074 | Houston | Environmental quality incentives program | Senate Natural Resources & Water | |
| AB 1130 | Laird | Aboveground Storage Tanks | Watch | Senate Appropriations |
| SB 329 | Dutton | Hazardous Materials: Business Plans | Senate 2 Year | |
|
|
HEALTH CARE |
|||
| Health care coverage |
Senate Appropriations |
|||
| Health care coverage |
Assembly 3rd Reading |
|||
| The Adult Health Coverage Expansion Program |
Senate Appropriations |
|||
| Health care coverage |
Senate Appropriations |
|||
| Health care coverage |
Assembly 2 Year |
|||
| Health care coverage |
Assembly 2 Year |
|||
| Healthy Choices Plan |
Assembly 2 Year |
|||
| AB 516 | Swanson | Health Care |
Assembly 2 Year |
|
| AB 707 | Nakanishi | Health Insurance: small employer groups | Assembly 2 Year | |
| AB 770 | Hernandez | Health Care Coverage: agricultural employees | Assembly 2 Year | |
| Income tax: health savings account |
Senate 2 Year |
|||
| Health Care Coverage: children |
Assembly Appropriations |
|||
| Health Care Coverage: employers and employees |
Assembly Appropriations |
|||
| SB 723 | Yee | State Compensation Ins. Fund: health system improvement study | Senate 2 Year | |
| SB 840 | Kuehl | Single-payer health care coverage | Senate Appropriations | |
| SB 885 | Calderon | Health Care Coverage: employer mandates |
Senate 2 Year |
|
|
|
LABOR / SAFETY |
|
|
|
|
BILL |
AUTHOR |
TOPIC |
ACTION |
STATUS |
| AB 71 | Minimum wage adjustment | Assembly Revenue & Taxation | ||
| AB 613 | Tran | Workplace postings | Assembly 2 Year | |
| AB 1045 | Richardson | Occupational Safety | Senate Appropriations Suspense File | |
| SB 189 | Harman | Employment: hiring practices: immigration status | Senate 2 Year | |
| SB 212 | Wyland | Employment: meal periods | Senate 2 Year | |
| SB 737 | Calderon | Employment: meal periods and rest periods | Senate 2 Year | |
|
MISCELLANEOUS |
||||
| AB 186 | Maze | Crime Prevention | Assembly 2 Year | |
| AB 844 | Berryhill | Junk Dealers & recyclers: scrap metals and alloys | Support | Senate Environmental Quality |
| AB 1372 | Parra | Theft: Copper | Support | Assembly 2 Year |
| SB 447 | Maldonado | Junk Dealers | Support | Senate 2 Year |
|
|
PEST |
|
|
|
BILL |
AUTHOR |
TOPIC |
ACTION |
STATUS |
|
|
|
TAX |
|
|
|
BILL |
AUTHOR |
TOPIC |
ACTION |
STATUS |
| AB 84 | Nakanishi | Income tax: health savings accounts | Assembly 2 Year | |
| AB 85 | Nakanishi | Income and corporation taxes: credit: health savings account | Assembly 2 Year | |
| Income tax: health savings account |
Assembly 2 Year |
|||
| AB 245 | DeVore | Income tax: health savings accounts | Assembly 2 Year | |
| AB 769 | Aghazarian | Sales and use taxes: exemptions: fuel to transport biomass | Assembly 2 Year | |
| AB 1094 | Arambula | Diesel fuel tax: refunds and credits: reimbursement costs | Support | Assembly 2 Year |
| SB 151 | Denham | Income taxation: credit: qualified health expenses | Senate 2 Year | |
| SB 199 | Harman | Income and Corporations taxes: credit: health savings account | Senate 2 Year | |
|
|
|
TRANSPORTATION |
|
|
|
BILL |
AUTHOR |
TOPIC |
ACTION |
STATUS |
| AB 493 | Ruskin | Motor vehicles greenhouse gas emissions: incentive program | Assembly 2 Year | |
| AB 901 | Nunez | Transportation: Highway Safety, Traffic Reduction, Air Quality and Port Security Bond Act of 2006 | Senate Appropriations | |
|
|
|
WATER |
||
|
BILL |
AUTHOR |
TOPIC |
ACTION |
STATUS |
| AB 41 | La Malfa | Water resources: bond proceeds | Assembly 2 Year | |
| AB 224 | Wolk | Water supply planning | Senate Appropriations | |
| AB 1284 | Eng | Water quality | Assembly 2 Year | |
| SB 59 | Cogdill | Reliable Water Supply Bond Act of 2008 |
Support |
Senate 2 Year |
| SB 178 | Steinberg | Groundwater | Assembly Appropriations | |
| SB 631 | Ashburn | SWRCB: Regional Boards | Senate 2 Year | |
| SB 1001 | Perata | California regional water quality control boards: membership |
Oppose |
Assembly Appropriations |